This is the complete list of members for Table, including all inherited members.
| $attrs | Html_Element | protected |
| $body | Table | protected |
| $caption | Table | protected |
| $children | Html_Element | protected |
| $classes | Html_Element | protected |
| $columns | Table | protected |
| $footer | Table | protected |
| $h2o_safe | Html_Element | |
| $header | Table | protected |
| $id | Html_Element | protected |
| $optional_arguments | Base | protected |
| $required_arguments | Base | protected |
| $tag | Html_Element | protected |
| $title | Html_Element | protected |
| __call($function, $params) | Base | |
| __construct($attrs=array(), $children=array()) | Table | |
| Html_Element::__construct($tag, $attrs=array(), $children=array()) | Html_Element | |
| __toString() | Html_Element | |
| add_child($child) | Html_Element | |
| add_class($class_name) | Html_Element | |
| add_row($row, $to='body') | Table | |
| calculate_columns() | Table | |
| get_attr($key) | Html_Element | |
| has_children() | Html_Element | |
| has_class($class_name) | Html_Element | |
| remove_attribute($key) | Html_Element | |
| remove_children() | Html_Element | |
| render() | Table | |
| set_attr($attr, $value) | Html_Element | |
| set_attrs($attrs) | Html_Element | |
| set_caption($item) | Table | |
| set_parameters($arguments) | Base |
1.8.1.1